From STDW
| Under Construction This article is not done yet and is under construction, please come back later. Please remove this notice when the page is complete. |
|
| Voyager Class
|
| Specification information
|
| Type
| {{{type}}}
|
| Affiliation
| Independent
|
| Superstructure
| {{{ss}}}
|
| Shield Capacity
| {{{shield}}}
|
| Tractor Beam
| {{{tract}}}
|
| Transporter
| {{{trans}}}
|
| Warp Speed
| 8.000000 cruise 8.040000 max
|
| Impulse Speed
| 88.000% cruise 99.990% max
|
| Beam Weapons
|
|
| Missile Weapons
| {{{missarmament}}}
|
| Landing and Docking
| {{{landdock}}}
|
| Landing Bay and Docking Bay
| {{{lbaydbay}}}
|
It's slightly bigger than the Hopper, faster and larger cargo hold. A few more amenities make the Voyager ideal for the trader and traveler who needs more of the personal comforts for making long trips just that much easier.
Can be rented at any Keeler Aerospace rental outlet.
Construction Requirements
| Level 4 |
| Name | Amount |
| Ancillary Storage Frame | 5 |
| Auxiliary Reactor Frame | 4 |
| Battery Supply Frame | 2 |
| Beam Weapon Frame | 3 |
| Engineering Frame | 5 |
| Environmental Frame | 7 |
| Helm Control Frame | 7 |
| Impulse Drive Frame | 19 |
| Main Reactor Frame | 6 |
| Operations Frame | 7 |
| Science Frame | 7 |
| Sensor Array Frame | 10 |
| Tactical Frame | 2 |
| Warp Drive Frame | 17 |
| Level 3 |
| Name | Amount |
| Battery Cells | 11 |
| Beam Emitters | 12 |
| Computer Cores | 50 |
| Consoles | 52 |
| Deck Plating | 78 |
| Dilithium Housing | 36 |
| EPS Conduits | 87 |
| Energy Relays | 6 |
| Fusion Reactors | 27 |
| Graviton Inverters | 10 |
| Hull | 71 |
| Inertial Dampening System | 36 |
| Life Support Mainframe | 7 |
| Long Range Sensors | 30 |
| Matter-Antimatter Reactors | 35 |
| Radiation Shielding | 55 |
| Shield Emitters | 5 |
| Short Range Sensors | 30 |
| Targeting Scanners | 6 |
| Ventilation Systems | 7 |
| Warp Cores | 17 |
| Level 2 |
| Name | Amount |
| Battery Terminals | 137 |
| Circuit Boards | 615 |
| Console Displays | 52 |
| Containment Fields | 106 |
| Data Storage | 102 |
| Duranium Alloy | 731 |
| Graviton Concentrators | 72 |
| Illithium Filters | 28 |
| Iridium Piping | 548 |
| Magnetic Restriction Coils | 17 |
| Plastic Casings | 156 |
| Power Transfer Conduits | 346 |
| Reaction Assembly | 17 |
| Sensor Matrix | 184 |
| Shield Modulators | 302 |
| Titanium Plates | 815 |
| Wiring Harnesses | 932 |
| Level 1 |
| Name | Amount |
| Bernalium | 3975 |
| Cavorite | 496 |
| Ceramics | 4600 |
| Chronoton | 1788 |
| Hardened Titanium | 4390 |
| Illithium | 562 |
| Molded Iridium | 1700 |
| Neosteel | 3265 |
| Neutronium | 534 |
| Orichalcum | 3156 |
| Pergium | 51 |
| Plastics | 2478 |
| Refined Dilithium | 3032 |
| Solenite | 1113 |
| Transparent Aluminum | 156 |
| Tritanium | 1878 |
| Total Resources |
| Name | Amount |
| Aluminum | 2850 |
| Biomatter | 7988 |
| Boridium | 3576 |
| Borite | 12706 |
| Boronite | 9418 |
| Cobalt | 6414 |
| Copper | 31800 |
| Diamonds | 3265 |
| Dilithium | 15467 |
| Duranium | 9974 |
| Feldomite | 2912 |
| Gold | 7131 |
| Graphite | 15963 |
| Iridium | 6534 |
| Iron | 7092 |
| Lead | 28900 |
| Magnesium | 5568 |
| Molybdenum | 7552 |
| Nickel | 24567 |
| Petroleum | 9024 |
| Platinum | 992 |
| Sarium | 1658 |
| Silicon | 21852 |
| Silver | 2856 |
| Tellerium | 3756 |
| Titanium | 14726 |
| Topaline | 4600 |